
MENUS
Click here to download and print recipes for these delicious dishes.
| SANDWICHES | ||
| Mario Batali's Empanada with Chorizo, Pancetta, Peppers and Onions | $8 | |
| Cat Cora's Thai Chicken Salad Spring Rolls | $7 | |
| Ben Ford's Tuna Yellowfin Niçoise Sandwich | $8 | |
| Bon Appétit's Horseradish-Spiked Roast Beef and Arugula Sandwich | $8 | |
| Bon Appétit's Herbed Goat Cheese and Roasted-Vegetable Sandwich | $7 | |
| SALADS | ||
| John Besh's Heirloom Beet Salad with Crabmeat and Cherrywood Smoked Bacon | $9 | |
| Tyler Florence's Winter Greens Salad with Shaved Beets, Toasted Walnuts and Creamy Goat Cheese | $7 | |
| Michael Psilakis' Greek Salad | $7 | |
| Charlie Trotter's Grilled Beef Tenderloin and Blue Cheese Salad | $9 | |
| SOUPS | ||
| Cat Cora's Chickpea and Roasted Red Pepper Soup | $5.50 | |
| Tyler Florence's Corn Chowder with Chorizo and Crispy Fried Oyster | $6.50 | |
| Ben Ford's Clam Chowder with Leek Cream and Applewood Smoked Bacon | $6.50 | |
| Charlie Trotter's Braised Leek Soup with Sautéed Oyster Mushrooms | $5.50 | |
| DAILY SPECIALS | ||
| Thursday, October 23 | ||
| John Besh’s Slow-Cooked Louisiana Shrimp and Andouille over Grits | $9 | |
| Friday, October 24 | ||
| Mario Batali’s Tortilla Española served with Mixed Greens | $8 | |
| Monday, October 27 | ||
| Bon Appétit's Ciabatta Pizza with Gorgonzola, Walnut Pesto and Pears served with Mixed Greens | $8 | |
| Tuesday, October 28 | ||
| Cat Cora’s Sunday Cheese Steak Sandwich with Provolone Sauce | $9 | |
| Wednesday, October 29 | ||
| Ben Ford’s Atlantic Salmon with Artichoke Potato Salad and Warm Fennel Vinaigrette | $10 | |
| Thursday, October 30 | ||
| Charlie Trotter's Curry Braised Chicken and Potato Tart served with Mixed Greens | $9 | |
| Friday, October 31 | ||
| Michael Psilakis' Lamb Burger with French Fries | $10 | |
| DESSERTS | ||
| Claudia Fleming's Triple Chocolate Brownie Cookies | $3 | |
| Johnny Iuzzini's Pineapple Polenta Cake with Ginger | $3 | |
| Johnny Iuzzini's Cranberry and Vanilla Marshmallows | $3 | |
| Pichet Ong's Strawberry Rhubarb Coconut Cupcake Benefiting Cook for the Cure® | $3 | |
| Pichet Ong’s Chocolate Chip Blondie | $3 | |
| François Payard's Flourless Milk Chocolate Cake with Grapefruit and Hazelnuts | $3 | |
| Bon Appétit's Lemon Nutmeg Shortbread | $3 | |
* Menu and prices subject to change.